20 Most Valuable Current Footballers In 2015

Algoritham Used to Estimate Transfer Value of Players ?
The Algoritham used in getting the players value range from on field performances (goals, assists, impact, dribbles) to the of field charactarsitics like (age, playing position, current contract duration, market value) these attributes are combined with how competitive the league player is playing in currently and his international performances and last but not the least the player transfer trend of last 5 years.
Looking at the statitics Lionel Messi is by far the most valuable player currently in the world with his current value of around £172.6 million if a club were to sign Messi away from Barcelona. Lets take look at ten of the most valuable players
NO# | PLAYER | TRANSFER VALUE | MARKET VALUE |
1 | Lionel Messi (Barcelona) | £172.6m | Very High |
2 | Cristiano Ronaldo (Real Madrid) | £104.3m | Very High |
3 | Eden Hazard (Chelsea) | £77.6m | High |
4 | Diego Costa (Chelsea) | £65.9m | Low |
5 | Paul Pogba (Juventus) | £56.4m | High |
6 | Segio Aguero (Man City) | £51m | Medium |
7 | Raheem Sterling (Liverpool) | £49.4m | Medium |
8 | Cesc Fabregas (Chelsea) | £48.6m | High |
9 | Alexis Sanchez (Arsenal) | £47.8m | High |
10 | Gareth Bale (Real Madrid) | £47m | Very High |
11 | Neymar (Barcelona) | £45.4m | Very High |
12 | Angel Di Maria (Manchester United) | £44.6m | High |
13 | Mario Gotze (Bayern Munich) | £40.7m | Very High |
14 | James Rodriguez (Real Madrid) | £39.5m | Very High |
15 | Oscar (Chelsea) | £39.1m | Low |
16 | Luis Suarez (Barcelona) | £37.6m | Medium |
17 | Thibaut Courtois (Chelsea) | £35.2m | High |
18 | Isco (Real Madrid) | £35.2m | High |
19 | Robert Lewandowski (Bayern) | £34.4m | High |
20 | Koke (Atletico Madrid) | £33.5m | Low |
No comments:
Post a Comment